DEVITA UDT
€935.00
MANUAL
PRESENTATION
CHARACTERISTICS
INTERFACE
GUARANTEES
The DEVITA UDT is an innovative therapy device that combines the DEVITA RITM and the DEVITA COSMO in one device and is capable of treating up to 443 health conditions.
It is a device that combines the DEVITA RITM and the DEVITA COSMO into one device.
It is not so portable as these devices which are pocket size, so this is more designed for the health practitioner to have in their office for treating patients.
DEVITA UDT
The astounding and elite DEVITA UDT uses a special antenna which enables therapy to be applied to the whole body, it is not so portable as the DEVITA RITM and the DEVITA COSMO devices and is more suited for the health practitioner to have in their office or clinic for treating patients, but can also be for home use to treat the whole family.
The powerful DEVITA UDT is capable of treating up to 443 health conditions using specific program frequencies and it is possible to combine many of these frequencies into separate programmes that can run automatically, therefore saving time during treatment.
The DETA UDT cannot be programmed as can the DEVITA AP and the DEVITA RITM using the DEINFO USB stick.
These three treatment modalities can also be combined making it a powerful therapeutic device. The unit runs at between 0.1 and 1,000 Hz.
The Quantum light is used on 19 zones of the whole body – download the zone diagram HERE.
DEVITA UDT Manual and Users Guide
The DEVITA UDT Manual and Users Guide can be downloaded for all purchasers of this device by clicking on the link below – the password will be sent to all purchasers via email):
Download the Deta UDT Manual in English
(Password protected for buyers of DETA UDT only)
PRE-INSTALLED PROGRAMMES ON THE DEVITA UDT
The programmes in the table below are the 443 pre-installed programmes that can be used in the “automatic mode” of the DEVITA UDT. Each programme has a complex of frequencies in Hertz or cycles/second. This is useful when one wishes to use the “manual mode” and join various programmes together to run consecutively.
PROGRAM NUMBER |
DISEASE |
PROGRAM FREQUENCIES |
1 | Absess | 1.7 |
2 | Absess on lung | 1.7+3.6 |
3 | Adenoma of prostate | 2.5+2.6+4.0+4.9+9.4 |
4 | Frohlich Syndrome | 4.0 |
5 | Salpingitis | 9.4 |
6 | Adrenergic therapy | 1.75 |
7 | Acne | 1.7 |
8 | Allergic vaginitis | 2.5+2.9 |
9 | Absess on lung | 8.0 |
10 | Allergic dermatitis | 0.7+1.7+2.6+9.2+9.4 |
11 | Allergy | 3.8 |
12 | Allergy | 9.6+8.1+1.7 |
13 | Allergy | 3.8+9.6+8.1+1.7 |
14 | Analgesic (pain) therapy | 3.6+3.9+9.7 |
15 | Acute Tonsilitis | 9.45 |
16 | Angiospasm | 5.55 |
17 | Angiospastic therapy | 5.55+9.5 |
18 | Anti-rhymic therapy | 1.2 |
19 | Antihistaminic therapy | 0.9+1.75+2.5+2.9 |
20 | Anti-depressive therapy | 5.8+9.6 |
21 | Anti-haemorrhagic therapy | 2.5 |
22 | Anti-haemorrhagic therapy | 9.45 |
23 | Arthritis (uric acid related) | 9.4 |
24 | Anti-rheumatic therapy | 9.6+9.7 |
25 | Anti-serotonic therapy | 8.1+9.6 |
26 | Anti-sclerotic therapy (blood vessels) | 3.3 |
27 | Antiseptic therapy | 3.8+5.9+7.7 |
28 | Coronary artery dilation (antistenocardic effect) | 9.45 |
29 | Anti-fear therapy | 3.9 |
30 | Appendix | 1.7+2.6+9.4 |
31 | Spinal arachnoiditis | 4.9+5.9+7.7+9.2+9.35 |
32 | Subarachnoid haemorrhage | 4.9 |
33 | Arteriosclerosis | 3.3 |
34 | Arteriosclerosis – Blood pressure related | 3.3 |
35 | Cerebral arteriosclerosis | 3.3 |
36 | Arthritis of ankles | 9.6 |
37 | Arthritis or osteoarthritis | 1.2+1.6+9.2+9.6 |
38 | Arthritis or osteoarthritis of ankles | 9.6 |
39 | Arthritic therapy | 9.6 |
40 | Osteoarthritis | 1.6+9.2+9.6 |
41 | Atopic bronchial asthma | 0.9+4.0+8.0+9.45 |
42 | Asthma (allergic – infection) | 0.9+4.0+8.0+9.45 |
43 | Atherosclerosis | 3.3 |
44 | Atonic paralysis | 9.3 |
45 | Atonia of the gut | 8.25+9.35 |
46 | Autoimmune disease | 0.1+1.2 |
47 | Laryngitis | 9.5 |
48 | Calcium/Phosphorus imbalance | 4.6+9.6 |
49 | Sodium/Potassium imbalance | 5.5+8.1 |
50 | Sub-fertility problems | 9.6 |
51 | Insomnia | 2.5+3.6+3.9+8.5 |
52 | Amylotropic Lateral Sclerosis (ALS) | 8.25+9.35 |
53 | Spondilitis | 9.6 |
54 | Hepatitis A | 0.9+2.5+3.3+9.8 |
55 | Gilbert’s Syndrome | 0.9+2.5+3.3+9.8 |
56 | Meniere’s Disease | 4.0 |
57 | Muscle pains around joints | 6.8 |
58 | Joint pains | 1.2 |
59 | Joint pains (uric acid related) | 9.4 |
60 | Bronchial asthma | 0.9+4.0+8.0+9.45 |
61 | Asthmatic bronchitis | 8.0 |
62 | Bronchitis – choking | 9.4 |
63 | Bronchopulmonary system | 0.9+4.0+8.0+9.4+9.45 |
64 | Bronchopneumonia | 9.4 |
65 | Bronchospasm (Asthma crisis) | 3.8+5.9+7.7+9.4 |
66 | Angiogenic therapy | 1.2+2.5 |
67 | Rhinitis | 2.5+2.9 |
68 | Varicose veins | 2.5 |
69 | Varicose veins of lower legs | 2.5 |
70 | Varicose veins – ulcerative | 10.0 |
71 | Varicose veins and poor circulation | 9.4 |
72 | Imbalances Autonomic Nervous System | 2.5 |
73 | Da Costa’s Syndrome | 4.0+6.0+9.4 |
74 | Da Costa’s Syndrome (hypotonic) | 1.7 |
75 | Spinal therapy | 9.6 |
76 | Vertebral basilar insufficiency | 9.6 |
77 | Upper respiratory tract | 9.4 |
78 | Virilization or masculinization in women (Virile syndrome) | 2.6+4.0+4.9 |
79 | Hydrocoele | 2.5+2.6+4.0+4.9+9.4 |
80 | Potassium/Sodium imbalances | 4.6+9.6 |
81 | Calcium imbalance | 4.6 |
82 | Inflammation | 3.6 |
83 | Acne (Acne Vulgaris) | 1.7 |
84 | Uterine prolapse | 2.5+9.4 |
85 | Flaccid paralysis | 8.25 |
86 | Sinusitis | 2.9 |
87 | Headaches (stomach related) | 9.4 |
88 | Hepatotoxic Syndrome | 0.9+2.5+3.3+9.8 |
89 | Migraines | 9.5 |
90 | Haemorrhages | 2.6+3.8+4.0 |
91 | Haemostatic therapy | 2.5 |
92 | Hepatitis and gallbladder ducts | 0.9+0.2+3.3+9.8 |
93 | Varicose veins (related to Hepatitis) | 0.9+2.5+3.3+9.8 |
94 | Headaches (Liver related) | 8.5 |
95 | Hepatogenic therapy | 0.7+0.9 |
96 | Hepatic toxaemia | 0.9+2.5+3.3+9.8 |
97 | Hepato-Gallbladder inflammation | 0.9+2.5+3.3+9.8 |
98 | Hypoglycaemia | 3.3+3.6 |
99 | Hypermennorrhia (high blood loss) | 2.5+4.0 |
100 | Diastolic hypertension | 9.2 |
101 | Hypertension (arteriosclerotic) | 3.3 |
102 | Systolic hypertension | 6.0 |
103 | Hypertonia | 3.3+6.0+9.2+9.45+9.5 |
104 | Hypoglycaemic reaction | 9.2 |
105 | Hypotensive reaction | 3.3+6.0+9,25+9.45+9.5 |
106 | Hypotension | 1.7 |
107 | Hypotension (Fainting) | 1.7 |
108 | Pituitary imbalances | 4.0 |
109 | Nephritis | 2.8+3.3+8.1+9.2 |
110 | Headaches (hepatotoxaemia) | 2.26 |
111 | Headaches (classical) | 9.45+9.5 |
112 | Headaches (cervical vertebrae) | 9.6 |
113 | Headaches (gallbladder related) | 8.5 |
114 | Headaches (gut related) | 8.0 |
115 | Headaches (meningitis related) | 4.9 |
116 | Headaches (kidney related) | 9.2 |
117 | Headaches (hormone related) | 5.5 |
118 | Headaches (blood vessel spasms) | 6.3 |
119 | Headaches (pituitary related) | 4.0 |
120 | Headaches (urogenital related) | 9.4 |
121 | Headaches (vision related) | 3.6+4.9 |
122 | Headaches (liver disease related) | 2.6+6.0 |
123 | Headaches (small/large intestine) | 2.6+8.0+9.4 |
124 | Headaches (meningitis related) | 4.9 |
125 | Headaches (parathyroid related) | 9.6 |
126 | Headaches (carotid artery related) | 5.5+9.5 |
127 | Headaches (ovary related) | 4.9 |
128 | Headaches (menstrual related) | 4.9 |
129 | Headaches (pituitary and ovaries) | 9.4 |
130 | Headaches (vagina) | 2.5 |
131 | Headaches (chronic arachnoiditis) | 4.9 |
132 | Headaches (nose related) | 2.5 |
133 | Headaches (trauma related) | 1.2+6.3 |
134 | Headaches (blood vessel related) | 9.5 |
135 | Headaches (head related) | 1.2+6.3 |
136 | Headaches (hormone related – pituitary) | 4.0 |
137 | Headaches (hormone related – ovaries) | 9.4 |
138 | Dizziness | 4.0 |
139 | Granulomas | 3.6+4.9 |
140 | Depression | 5.8+9.6 |
141 | Dermatitis (neurodermatitis) | 0.7+1.7+2.6+9.2+9.4 |
142 | Diastolic hypertension | 9.2 |
143 | Prostate problems (hormone related) | 2.5+2.6+4.0+4.9+9.4 |
144 | Gallbladder dykinesis, hypertonic type | 9.2 |
145 | Gallbladder dykinesis, hypotonic type | 2.65 |
146 | Dyskinesia large intestine – hypermotor type | 9.45 |
147 | Dyskinesia large intestine – hypomotor type | 3.5+3.8+8.1+9.4 |
148 | Dysmenorrhoea – haemorrhage | 4.0 |
149 | Dysmenorrhoea | 2.5+3.5+4.0+4.9 |
150 | Dysmenorrhoea | 4.0+4.9+9.5 |
151 | Thyroid dysfunction | 9.5 |
152 | Diuretic reaction | 8.1 |
153 | Water and Electrolyte Balance | 8.1 |
154 | Balancing calcium metabolism | 9.6 |
155 | Sympathetic Nervous System stimulation | 1.75 |
156 | Dopamine stimulation | 3.5 |
157 | Ballism – abnormal jerking movements | 3.5 |
158 | Duodenal ulcer | 9.45+10.0 |
159 | Fallopian tube inflammation | 3.3+5.8+9.2 |
160 | Gallbladder stones | 3.5 |
161 | Tongue burn | 3.8 |
162 | Pancreas disease | 4.0 |
163 | Rheumatism disease | 9.7 |
164 | Constipation | 3.5+3.8+8.1+9.4 |
165 | Chronic prostatitis | 2.5+2.6+4.0+4.9+9.4 |
166 | Teeth | 3.6+4.9+9.5 |
167 | Heart burn (stomach) | 8.6+9.4+10 |
168 | Immune system | 1.7+1.75+8.1+9.4+9.6 |
169 | Immune suppression reaction | 1.6+1.7 |
170 | Immune boosting reaction | 9.4 |
171 | Impotence | 2.6+4.0+4.9 |
172 | Headaches (gut related) | 2.6+8.0+9.4 |
173 | Bronchial asthma | 0.9+4.0+8.0+9.45 |
174 | Liver infections | 0.9+2.5+3.3+9.8 |
175 | Sciatica | 9.7 |
176 | Headaches (large and small gut) | 2.6+8.0+9.4 |
177 | Menopause (dysmenorrhoea) | 4.0+4.9+9.5 |
178 | Menopause | 4.0+4.9+9.5 |
179 | Menopause – hypertension | 9.5 |
180 | Hypotension (fainting) | 1.7 |
181 | Kidney disease (war – missile related) | 2.5 |
182 | Adrenal medulla | 1.2+1.7+2.6+4.0+4.9+9.45 |
183 | Adrenal medulla (hormone dysfunction) | 1.2+2.6+4.0+4.9+9.4 |
184 | Ischaemia | 9.45 |
185 | Cryptorchidism (hidden testicles) | 2.5+9.4 |
186 | Haemorrhage | 2.5 |
187 | Haemorrhage (from bruising, trauma) | 2.5 |
188 | Labyrinths | 3.3+5.8+9.2 |
189 | Laryngitis and Tracheitis | 9.5 |
190 | Leptomeningitis | 4.9 |
191 | Lymphatic stimulation | 1.6+1.7 |
192 | Uterus | 2.5+3.5+4.0+4.9+9.4+9.5 |
193 | Depression | 3.5 |
194 | Meningitis | 4.9 |
195 | Period pains | 3.5+4.9 |
196 | Menorrhagia (heavy periods) | 2.5+4.0+4.9 |
197 | Myalgia | 6.8 |
198 | Tonsils | 1.7+8.1+9.4+9.45+9.6 |
199 | Myositis | 0.1+1.2+6.8+72.0 |
200 | Uterine myomas | 2.5 |
201 | Adrenal medulla | 5.5+8.1 |
202 | Bladder, urethra | 8.1+9.4 |
203 | Diuretic reaction | 8.1 |
204 | Urolithiasis | 2.8+3.3+8.1 |
205 | External otitis | 3.3+5.8+9.2 |
206 | Kidney, excretory problems | 9.2 |
207 | Poor blood circulation | 9.4 |
208 | Adrenal dysfunction | 9.45 |
209 | Parathyroiditis | 4.6+9.6 |
210 | Pituitary and ovary dysfunction | 9.4 |
211 | Sympathetic-Adrenal dysfunction | 1.75 |
212 | Rhinitis (sinuses) | 2.9 |
213 | Neuralgia | 3.9 |
214 | Neuralgias | 3.9 |
215 | Trigeminal neuralgia | 7.5 |
216 | Neuritis | 3.3 |
217 | Optic neuritis | 3.6+4.9 |
218 | Facial neuritis | 3.9+7.5 |
219 | Acoustic nerve neuritis | 3.3+5.8+9.2 |
220 | Bronchial asthma (psychosomatic) | 3.5+3.6+6.3 |
221 | Neurosis | 6.3 |
222 | Neurodermatitis | 0.7+1.7+2.6+9.2+9.4 |
223 | Cholinergic effect | 5.8 |
224 | Neurocirculatory dystonia | 1.2+6.3 |
225 | Neurocirculatory dystonia | 4.4+6.0+9.4 |
226 | Hypothalamus – Pituitary axis | 4.0+4.9+9.4 |
227 | Dental chemical allergies | 3.6+4.9 |
228 | Nephritis | 2.8+3.3+8.1+9.2 |
229 | Headaches (kidney related) | 9.2 |
230 | Headache (nephrogenic) | 9.2 |
231 | Kidney reaction | 9.2 |
232 | Kidney stones | 2.8+3.3+3.5+8.1 |
233 | Kidney – hardening (sclerosis) | 2.8+3.3+8.1+9.2 |
234 | Polyarthritis | 9.2+9.7 |
235 | Bronchitis – apofraktiki | 9.4 |
236 | Headaches (teeth) | 3.6+4.9 |
237 | Obesity | 4.0+4.9 |
238 | Vision | 3.6+4.9 |
239 | Hearing | 5.8+6.0+9.25+9.8 |
240 | Epididymitis (Epididymis inflammation) | 2.5+2.6+4.0+4.9+9.4 |
241 | Osteitis of the upper and lower jaw | 3.6+4.9 |
242 | Spine, osteochondrosis | 9.6 |
243 | Spine, osteochondrosis | 9.6 |
244 | Spine, osteochondropathia | 9.6 |
245 | Acute inflammation | 3.6 |
246 | Nephritis, acute and chronic | 2.8+3.3+8.1+9.2 |
247 | Oedema, varicose vein related | 2.5 |
248 | Oedema, head | 2.5+2.6+8.0+9.2+10.0 |
249 | Oedema, lungs | 10.0+9.2+8.0+2.6+2.5 |
250 | Lymphoedema | 2.5 |
251 | Oedema | 2.5+9.4+10.0 |
252 | Otitis, chronic | 3.3+5.8+9.2 |
253 | Headache (ear related) | 5.8+9.2 |
254 | Otosclerosis | 3.3+9.2 |
255 | Otosclerosis | 5.8 |
256 | Mouth, chronic infections | 3.6+4.9 |
257 | Alopecia | 1.7+2.5+9.5 |
258 | Pancreatitis | 4.0 |
259 | Pancreas, dysfunction | 4.0 |
260 | Pancreatic reaction | 4.0 |
261 | Paradontosis | 1.7+2.5+9.5 |
262 | Paradontosis | 3.6+4.9 |
263 | Flaccid paralysis | 8.25+9.35 |
264 | IBS – spastic colitis | 5.9+7.7+9.2 |
265 | Parauterine inflammation | 9.4 |
266 | Parasympathetic Nervous System | 6.0 |
267 | Parasympathetic Nervous System | 6.0 |
268 | Parasthesia | 9.4 |
269 | Parathyroid | 4.6+9.6 |
270 | Partial paralysis | 9.4 |
271 | Parkinsonism | 3.5 |
272 | Fractures | 8.6 |
273 | Periodontitis | 2.65 |
274 | Periostititis | 2.65 |
275 | Peripheral blood vessels | 3.3+4.0+5.55+6.0+9.25+9.5+10 |
276 | Paradontosis | 1.7+2.5+9.5 |
277 | Headache (liver) | 2.66 |
278 | Liver | 0.9+2.5+2.6+3.3+6.0+8.5+9.8 |
279 | Pyelonephritis | 2.8+3.3+8.1+9.2 |
280 | Pyelo-cystitis | 2.8+3.3+8.1+9.2 |
281 | Tearing from eyes | 3.6 |
282 | Pleuritis | 2.5+9.4 |
283 | Pneumonia | 9.4 |
284 | Spine – trauma | 9.6 |
285 | Concussion | 1.2+6.3 |
286 | Uric arthritis | 9.2+9.7 |
287 | Pancreas | 3.3+4.0+9.2+9.7 |
288 | Headache (spinal plexus related) | 9.6 |
289 | Spine | 2.65+9.6+9.7 |
290 | Spine (pain and osteochondrosis) | 9.6 |
291 | Polyarthritis – Metabolism | 9.2+9.7 |
292 | Poliomyelitis | 8.25+9.35 |
293 | Head trauma | 1.2+3.6+6.3 |
294 | Kidney stones | 3.5+8.1 |
295 | Kidney colic | 2.8+3.3+3.5+8.1 |
296 | Allergies | 1.75+8.1+9.6 |
297 | Joint pains | 1.2+6.8+9.4+9.7 |
298 | Urogenital dysfunction | 9.4 |
299 | Vision problems | 3.6+4.9 |
300 | Visceral organs (caused by biliary disease) | 8.5 |
301 | Visceral organs (caused by urogenital disease) | 9.4 |
302 | Nose, maxillary and frontal sinuses | 7.5 |
303 | Carotid arteries | 5.5+9.5 |
304 | Nose, chronic problems | 2.5 |
305 | Encephalic arachnoiditidis, chronic | 4.9 |
306 | Traumatic head injury | 1.2+6.3 |
307 | Paranasal sinuses | 2.5+2.9 |
308 | Vaginal prolapse | 2.5+9.4 |
309 | Uterine prolapse | 2.5+9.4 |
310 | Rectal prolapse | 2.5+9.4 |
311 | Prostate | 2.6+4.0+4.9+9.4 |
312 | Prostatitis | 9.4 |
313 | Anti-inflammatory reaction | 1.7 |
314 | Anti-spasmodic reaction | 6.0+6.8 |
315 | Ulcers, reaction against | 8.6+9.4+10.0 |
316 | Rectum | 2.6+3.8+4.0 |
317 | Psychological, stimulation | 2.2 |
318 | Psychological, stimulation | 2.2 |
319 | Urinary Stress Incontinence | 2.8+3.3+8.1+9.2 |
320 | Neurotic | 3.6+6.3 |
321 | Multiple Sclerosis | 9.2+7.7+5.9 |
322 | Multiple Sclerosis | 5.9+7.7+9.2 |
323 | Sleep disturbance, stages of | 3.9 |
324 | Sleep disturbance | 2.5+3.6+3.9+8.1 |
325 | Rheumatism | 9.7 |
326 | Rheumatoid carditis | 9.7 |
327 | Regulation of hypothalamic-pituitary-adrenal-gonadal axis | 4.0+4.9+5.5+9.4 |
328 | Parathyroid gland, to balance | 9.6 |
329 | Urination, balancing sodium/potassium | 8.1 |
330 | Skin, immune stimulation | 1.6+1.7+9.4 |
331 | Stimulation of Central Spinal Fluid | 1.2+6.3 |
332 | Phosphorus/calcium metabolism | 4.6+9.6+15.0+72.0 |
333 | Potassium metabolism | 10.0 |
334 | Hepatobiliary regulation | 0.7+0.9+2.5+2.65+3.3+8.5+9.8 |
335 | Gastrointestinal, to balance | 3.5+8.1+9.4 |
336 | Parathyroid gland, to balance | 9.6 |
337 | Juxtaglomerular apparatus and erythropoietin regulation | 2.8+3.3+8.1+9.25 |
338 | Prostate and Testicles, balance | 2.6+4.0+9.4 |
339 | Ovaries, balance | 4.0+4.9 |
340 | Sodium and potassium metabolism | 8.1 |
341 | Cervical (neck) problems | 4.9+6.0 |
342 | Rhinitis | 2.5+2.9 |
343 | Diabetes Type II, glucose regulation | 9.2 |
344 | Blood clotting mechanism | 2.5+2.6+3.8+4.0 |
345 | Sedation, general | 3.9+6.3 |
346 | Heart | 1.2+6.0+9.45++10.0 |
347 | Sympathicotonic effect | 3.8+8.0+9.45 |
348 | Sympathetic Nervous System | 1.75 |
349 | Deficiency of blood vessels of head | 1.26 |
350 | Spinal Nerve Syndrome | 9.6 |
351 | Pre-Menstrual Syndrome | 4.9 |
352 | Sinuses | 2.5 |
353 | Headache, paranasal sinuses | 2.5 |
354 | Systolic hypertension | 6.0 |
355 | Kidneys, hardening of blood vessels | 9.3 |
356 | Knee, arthroses, weakening of | 1.2+3.5 |
357 | Colic pains, removal of | 3.5 |
358 | Connective Tissue | 9.6 |
359 | Headaches, blood vessel related | 5.5+9.5 |
360 | Headaches, hormonal deficiencies | 5.5 |
361 | Headaches, related to Da Costa Syndrome (neurocircul asthenia) | 4.0 |
362 | Headaches, hypertonia related | 6.0 |
363 | Headache, neurocirculatory dystonia | 9.4 |
364 | Concussion | 6.3 |
365 | Vasospasm with parasthesia | 5.5 |
366 | Spasmolytic reaction | 3.8+8.0+9.45 |
367 | Cardiovascular spasms | 3.8+8.0+9.45 |
368 | Cyclospasm (ciliary muscles, eye) | 3.6+4.9 |
369 | Spasm, different causes | 3.8 |
370 | Spastic hypertonia | 9.45+9.5 |
371 | Spastic colon (colitis) | 3.8+5.9+7.7 |
372 | Spastic paralysis | 5.9+7.7+9.2 |
373 | Bronchiole spasmodic contraction | 5.9 |
374 | Angina | 9.45 |
375 | Fear | 3.5 |
376 | Muscle cramps | 6.8 |
377 | Arthroses (joints) | 1.2+1.6+2.65+9.2+9.6+9.7 |
378 | Sinusitis, frontal | 2.5 |
379 | Tachycardia | 1.2 |
380 | Liver, Toxicity | 0.9+2.5+3.3+9.8 |
381 | Large intestine | 2.6+8.0+9.4 |
382 | Headache, tonsils | 9.4 |
383 | Headache, tonsils | 9.45 |
384 | Small intestine | 2.6+8.0+9.4 |
385 | Traumatising | 2.5 |
386 | Ulcers, feet | 10.0 |
387 | Renal Tubular neuropathy | 2.8+3.3+8.1+9.2 |
388 | Knee joints, stiffness | 1.2+3.5 |
389 | Feet, heavy feeling | 9.4 |
390 | Erythema | 9.4 |
391 | Uremia (hardening processes) | 2.8+3.3+8.1+9.2 |
392 | Uremia | 9.7 |
393 | Headache, urogenital system | 9.4 |
394 | Headache, urogenital system | 9.4 |
395 | Fatigue, tiredness | 2.2 |
396 | Traumas | 2.5 |
397 | Phlebitis | 10 |
398 | Tonsilitis, nodular | 9.45 |
399 | Frontal sinusitis | 2.5 |
400 | Furunculosis (chronic boils) | 1.7+3.3+4.9+9.2+9.4 |
401 | Cholangitis, biliary tract infection | 0.9+2.5+3.3++9.8 |
402 | Cholangitis | 3.3+9.8 |
403 | Cholesistitis, gall bladder inflamm. | 3.3+9.8 |
404 | Chronic hepatitis | 0.9+2.5+3.3++9.8 |
405 | Chronic bronchitis | 9.3 |
406 | Chronic meningitis | 4.9 |
407 | Chronic hepatitis | 0.9+2.5+3.3++9.8 |
408 | Chronic otitis (middle) | 3.3+5.8+9.2 |
409 | Encephalic hypertension | 1.2+6.3 |
410 | Headache, head | 1.26 |
411 | Cerebral angiospasm | 1.2+6.3 |
412 | Cerebral arachnoiditis | 4.9 |
413 | Chronic Fatigue Syndrome | 4.9 |
414 | Cerebrovascular insufficiency | 1.2+6.3 |
415 | Cirrhosis of liver | 0.9+2.5+3.3+9.8 |
416 | Cystitis | 8.1+9.4 |
417 | Vision problems | 3.6+4.9 |
418 | Bladder, urethra | 8.1+9.4 |
419 | Muscles | 3.8+6.8 |
420 | Hearing | 5.8+6.0+9.25+9.8 |
421 | Kidneys | 2.8+3.3+3.5+8.1+9.2+9.7 |
422 | Joints | 1.2+1.6+2.65+9.2+9.6+9.7 |
423 | Cranial nerves | 3.8+3.9+7.5 |
424 | Hypothyroidism | 9.5 |
425 | Eczema | 9.2 |
426 | Eczema | 0.7+1.7+2.6+9.2+9.4 |
427 | Eczema, pustular | 2.2 |
428 | Eczema, dry | 0.7+1.7+2.5+9.25+9.4 |
429 | Arrhythmia | 6.0 |
430 | Endocarditis | 10.0 |
431 | Endocrine headaches | 4.0+4.9+9.4 |
432 | Endometriosis | 9.4 |
433 | Energy stimulation | 2.2 |
434 | Epicondylitis | 2.65+9.7 |
435 | Arrhythmia | 6.0 |
436 | Gastric ulcer | 9.4 |
437 | Duodenal ulcer | 8.6+10 |
438 | Peptic ulcer | 9.4+10 |
439 | Necrotizing endocarditis | 9.4 |
440 | Skin ulcer, lower limbs | 10.0 |
441 | Testicles | 2.6+4.0+4.9+9.4 |
442 | Ovaries | 2.5+2.6+4.0+4.9+9.4 |
443 | Mental stimulation, pronouned | 6.3 |
N.B. It is important to seek medical help from a medical health professional when these problems are chronic.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.